Rebars offers a complete range of Fitness products and Accessories. These products have been designed for maximum durability & functionality and meets International Standard Design Specification.
Rebar, is a state-of-the-art manufacturer of high-end commercial fitness products. All of Rebar's products match or surpass the quality available from leading European and American manufacturers. At Rebar ,Utmost focus is on quality. Using the highest-grade materials and the most advanced manufacturing techniques to ensure quality products. Quality Control is checked throughout the production process.
Customized Colors & personalization with the customers Brand or Logo is our specialty.
AU Rubber Plates
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
AU Urethane Plates
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
BP Bumper Rubber Plates
| Coating | : | Rubber |
| Core | : | Solid Steel |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
BU Urethane Plates
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
EZ Rubber Plate
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
EZ Urethane Plate
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
NA Rubber Plates
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Tolerance | : | + or -2% |
| Colour | : | Choice of black or coloured |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
NA Urethane Plates
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
NZ Urethane Plates
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
LZ Urethane Plates
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 2.5,5,10,25,35,45 lbs |
| 1.25,2.5,5,10,15,20,25 kgs |
AU Rubber Dumbbells
| Coating | : | Rubber |
| Core | : | Solid Steel |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
AU Urethane Dumbbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
CU Rubber Dumbbells
| Coating | : | Rubber |
| Core | : | Solid Steel |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
CU Urethane Dumbbells
| Coating | : | Rubber |
| Core | : | Solid Steel |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
PS Rubber Dumbbells
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
BU Urethane Dumbbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
HX Rubber Dumbbells
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Only available in black |
| Tolerance | : | + or -2% |
| Product Range | : | 3,5,8,10,12 lbs |
| 15 to 100 lbs in 5 lb increments | ||
| Not available in kilos |
LZ Urethane Dumbbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
PS Cast Iron Dumbbells
| Coating | : | Powder coated |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Only available in gray |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments |
VS Urethane Dumbbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Laser Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 100 lbs in 5 lb increments | ||
| 2 to 46 kgs in 2 kg increments | ||
| 2.5 to 45 kgs in 2.5 kg increments |
PS Urethane Dumbbells
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Laser Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 5 to 55 lbs in 2.5 lb increments |
| 60 to 150 lbs in 5 lb increments | ||
| 2 to 70 kgs in 2 kg increments | ||
| 2.5 to 52.5 kgs in 2.5 kg increments |
NKB Neoprene Kettlebells
| Code | : | NKB |
| Coating | : | Neoprene |
| Core | : | Cast Iron |
| Handle | : | Stainless Steel |
| Custom Logo | : | Not available logos |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 4 to 40 kgs in 4 kg increments |
| Not available in kilo |
TKB Two Tone Kettlebells
| Code | : | TKB |
| Coating | : | Neoprene |
| Core | : | Cast Iron |
| Handle | : | Stainless Steel |
| Custom Logo | : | Not available logos |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 4 to 40 kgs in 4 kg increments |
| Not available in kilo |
RKB Rubber Kettlebells
| Code | : | RKB |
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Handle | : | Stainless Steel |
| Custom Logo | : | Not available logos |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 4 to 40 kgs in 4 kg increments |
| Not available in kilo |
UKB Urethane Kettlebells
| Code | : | UKB |
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Handle | : | Stainless Steel |
| Custom Logo | : | Not available logos |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 4 to 40 kgs in 4 kg increments |
| Not available in kilo |
VKB Vinyl Kettlebells
| Code | : | VKB |
| Coating | : | Vinyl |
| Core | : | Cast Iron |
| Handle | : | Stainless Steel |
| Custom Logo | : | Not available logos |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 4 to 40 kgs in 4 kg increments |
| Not available in kilo |
CI Cast Iron Kettlebells
| Code | : | CKB |
| Coating | : | Cast Iron |
| Core | : | Cast Iron |
| Handle | : | Stainless Steel |
| Custom Logo | : | Not available logos |
| Colour | : | Only available in gray |
| Tolerance | : | + or -2% |
| Product Range | : | 4 to 40 kgs in 4 kg increments |
| Not available in kilo |
AU Rubber Barbells
| Coating | : | Rubber |
| Core | : | Solid Steel |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
AU Urethane Barbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
CU Rubber Barbells
| Coating | : | Rubber |
| Core | : | Solid Steel |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
CU Urethane Barbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
PS Rubber Barbells
| Coating | : | Rubber |
| Core | : | Cast Iron |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
BU Urethane Barbells
Large, easy to see permanent weight markings Extremely durable high grade urethane Available in black or coloured urethane No odour
Available in both Straight and EZ Curl Bars Industrial hard chrome handles- 10 to 55 kgs in 5 kgs increments
- 20 to 120 lbs in 10 lbs increments
PS Cast Iron Barbells
| Coating | : | Powder coated |
| Core | : | Cast Iron |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Only available in gray |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
PS Urethane Barbells
| Coating | : | Urethane |
| Core | : | Cast Iron |
| Large Engraving | : | Not available on this product |
| Insert Logo | : | Available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
LZ Urethane Barbells
| Coating | : | Urethane |
| Core | : | Solid Steel |
| Large Engraving | : | Available on this product |
| Insert Logo | : | Not available on this product |
| Colour | : | Choice of black or coloured |
| Tolerance | : | + or -2% |
| Product Range | : | 20 to 120 lbs in 10 lb increments |
| 10 to 55 kgs in 5 kg increments |
Black Oxide Bar - 7 ft
Durable black oxide finish 32 mm thickness for added strength
- Length: 2,186 mm
- Thickness: 32 mm
- Weight: 45 lbs
- Bar Ends: 49.5 mm
- Test: 1,500 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Hard Chrome Bar - 7 ft
Industrial hard chrome finish 32 mm thickness for added strength
- Length: 2,186 mm
- Thickness: 32 mm
- Weight: 45 lbs
- Bar Ends: 49.5 mm
- Test: 1,500 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Black Oxide Bar - 5 ft
Durable black oxide finish
- Length: 1,500 mm
- Thickness: 30 mm
- Weight: 35 lbs
- Bar Ends: 49.5 mm
- Test:700 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Hard Chrome Bar - 5 ft
Industrial hard chrome finish
- Length: 1,500 mm
- Thickness: 30 mm
- Weight: 35 lbs
- Bar Ends: 49.5 mm
- Test:700 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Black Oxide EZ Curl Bar
Durable black oxide finish
- Length: 1,230 mm
- Thickness: 30 mm
- Weight: 25 lbs
- Bar Ends: 49.5 mm
- Test:500 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Hard Chrome EZ Curl Bar
- Length: 1,230 mm
- Thickness: 30 mm
- Weight: 25 lbs
- Bar Ends: 49.5 mm
- Test:500 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Stainless Steel Bar - 5 ft
- Length: 1,500 mm
- Thickness: 30 mm
- Weight: 35 lbs
- Bar Ends: 49.5 mm
- Test:700 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Stainless Steel Bar - 7 ft
32 mm thickness for added strength
- Length: 2,186 mm
- Thickness: 32 mm
- Weight: 45 lbs
- Bar Ends: 49.5 mm
- Test: 1,500 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
Stainless Steel EZ Curl Bar
- Length: 1,230 mm
- Thickness: 30 mm
- Weight: 25 lbs
- Bar Ends: 49.5 mm
- Test:500 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
HDx Commercial Bar
- Length: 2,200 mm
- Thickness: 28 mm
- Weight: 44 lbs/20kg
- Bar Ends: 49.5 mm
- Test:2,200 lbs
- Plates smoothly slides onto bar
- Snap ring sleeve attachment
TR - 29 Triceps Rope
- Diameter: 27 mm
- Length: 740 mm
- Weight: 1.06 kgs
TVB - 12 Triceps Bar
- Diameter: 25 mm
- Length: 440 mm
- Weight: 2.44 kgs
BLB - 48 Bent Lat Bar
- Diameter: 25 mm
- Length: 1,250 mm
- Weight: 5.02 kgs
MPB - 11 Multi-Purpose Bar
- Diameter: 25 mm
- Length: 850 mm
- Weight: 3.2 kgs
PPLB - 28 Parallel Lat Bar
- Diameter: 25 mm
- Length: 685 mm
- Weight: 3.16 kgs
RCB - 28 Revolving Curl Bar
- Diameter: 25 mm
- Length: 720 mm
- Weight: 3.14 kgs
RPB - 34 Paralled Grip Bar
- Diameter: 25 mm
- Length: 780 mm
- Weight: 4.24 kgs
RSB - 18 Revolving Bar
- Diameter: 25 mm
- Length: 450 mm
- Weight: 1.98 kgs
RSB - 34 Revolving Bar
- Diameter: 25 mm
- Length: 860 mm
- Weight: 3.62 kgs
SC - 1 Chinning Triangle
- Diameter: 25 mm
- Length: 185 mm
- Weight: 1.9 kgs
SH - 5 Stirrup Handle
- Diameter: 25 mm
- Length: 189 mm
- Weight: 1.2 kgs
C - 1 Spring Collar
- Diameter: 60 mm
- Length: 210 mm
- Weight: 0.24 kgs
CT - 1 Squat Bar Pad
- Diameter: 85 mm
- Length: 465 mm
- Weight: 0.30 kgs
CC - 1 Compression Collar
- Diameter: 74 mm
- Length: 35 mm
- Weight: 0.62 kgs
CI - 1 Cast Iron Collar
- Diameter: 92 mm
- Length: 74 mm
- Weight: 2.54 kgs
TX - 37 Triceps X Bar
- Diameter: 872 mm
- Length: 190 mm
- Weight: 12 kgs
LJC - ONE Lock - Jaw Collar
Geniune USA "Lock Jaw" collars are now available through Rebar. Suitable for all of our Olympic and EZ Curl bars.
Class Bar Set
| 2 x spring collar (may vary slightly from picture) |
| 2 x 12 slided plate - 10 lbs / 4.5 kgs(Red) |
| 2 x 12 slided plate - 5 lbs / 2.2 kgs(Blue) |
| 2 x 12 slided plate - 2.5 lbs / 1.1 kgs(Yellow) |
| 1 Chromed Dance Bar |
Body Bars
| Range | 3,5,8,10,12,15 lbs |
| Length | 1165 mm |
The Steps
Available in Black & Gray or Violet & Teal
4 x Support Legs
1 X Platform
HC Hard Chrome Beautybells
| Coating | Hard Chrome |
| Core | Hard Chrome |
| Laser Engraving | Not available on this product |
| Insert Logo | Not available on this product |
| Colour | Only available in Hard Chrome |
| Tolerances | + or - 2% |
| Product Range | 1 to 10 kgs in 1 kg increments |
| 12 to 20 kgs in 2 kg increments | |
| 3,5,8,10,12,15,20,25,30,35 lbs |
ND Neoprene Dumbbells
| Coating | Neoprene |
| Core | Cast Iron |
| Laser Engraving | Not available on this product |
| Insert Logo | Not available on this product |
| Colour | Choice of black or coloured |
| Tolerances | + or - 2% |
| Product Range | 1,2,3,4,5,6,7,8,9,10,12 lbs |
| 1,2,3,4,5,6 kgs |
VD Vinyl Dumbbells
| Coating | Vinyl |
| Core | Cast Iron |
| Laser Engraving | Not available on this product |
| Insert Logo | Not available on this product |
| Colour | Choice of black or coloured |
| Tolerances | + or - 2% |
| Product Range | 1,2,3,4,5,6,7,8,9,10,12 lbs |
| 1,2,3,4,5,6 kgs |
AD Rubber Dumbbells
| Coating | Rubber |
| Core | Cast Iron |
| Laser Engraving | Not available on this product |
| Insert Logo | Not available on this product |
| Colour | Choice of black or coloured |
| Tolerances | + or - 2% |
| Product Range | 1 to 10 lbs in 1 lb increments |
SR - 2 Aerobic Rack
| Length | : | 1150 mm |
| Width | : | 420 mm |
| Heigth | : | 800 mm |
| Weigth | : | 35 kg |
ABS - 1 Aerobic Beautybell Stand
| Length | : | 1150 mm |
| Width | : | 420 mm |
| Heigth | : | 840 mm |
| Weigth | : | 36 kg |
SR - 4 Chrome A Frame
| Length | : | 550 mm |
| Width | : | 420 mm |
| Heigth | : | 1290 mm |
| Weigth | : | 18 kg |
SR - 5 Black A Frame
| Length | : | 550 mm |
| Width | : | 420 mm |
| Heigth | : | 1290 mm |
| Weigth | : | 18 kg |
SR - 11 Body Class Bar Rack (Small)
| Length | : | 600 mm |
| Width | : | 450 mm |
| Heigth | : | 980 mm |
| Weigth | : | 13 kg |
CBR - 1 Class Bar Rack
| Length | : | 1415 mm |
| Width | : | 450 mm |
| Heigth | : | 990 mm |
| Weigth | : | 37 kg |
RVT - 10 Vertical Dumbbell Rack 10 pairs
| Length | : | |
| Width | : | |
| Heigth | : | |
| Weigth | : |
SR - 10 Body Bar Rack ( Large)
| Length | : | 1340 mm |
| Width | : | 670 mm |
| Heigth | : | 1310 mm |
| Weigth | : | 51 kg |
RCD - 2 Dumbbell Rack 10 pairs
| Length | : | 2420 mm |
| Width | : | 940 mm |
| Heigth | : | 83 mm |
| Weigth | : | 70 kg |
RCD - 3 Dumbbell Rack 10 pairs
| Length | : | 1640 mm |
| Width | : | 1000 mm |
| Heigth | : | 1210 mm |
| Weigth | : | 70 kg |
RCT - 1 Dumbbell Trough Rack 6 pairs
| Length | : | 1300 mm |
| Width | : | 58 mm |
| Heigth | : | 64 mm |
| Weigth | : | 65 kg |
RCT - 2 Dumbbell Trough Rack 12 pairs
| Length | : | 2180 mm |
| Width | : | 580 mm |
| Heigth | : | 640 mm |
| Weigth | : | 98 kg |
RVD - 5 Dumbbell Rack 5 pairs
| Length | : | 1260 mm |
| Width | : | 560 mm |
| Heigth | : | 80 mm |
| Weigth | : | 41 kg |
RVD - 10 Dumbbell Rack 10 pairs
| Length | : | 2280 mm |
| Width | : | 570 mm |
| Heigth | : | 800 mm |
| Weigth | : | 69 kg |
RCD - 1 Dumbbell Rack 5 pairs
| Length | : | 2300 mm |
| Width | : | 450 mm |
| Heigth | : | 730 mm |
| Weigth | : | 34 kg |
RCK - 2 Kettlebell Rack
| Length | : | 1540 mm |
| Width | : | 610 mm |
| Heigth | : | 765 mm |
| Weigth | : | 35 kg |
RVK - 2 Kettlebell Rack
| Length | : | 1390 mm |
| Width | : | 630 mm |
| Heigth | : | 740 mm |
| Weigth | : | 38 kg |
RCY - 10 Barbell Rack 10 Bars
| Length | : | 780 mm |
| Width | : | 960 mm |
| Heigth | : | 1350 mm |
| Weigth | : | 44 kg |
RVY - 10 Barbell Rack 10 Bars
| Length | : | 850 mm |
| Width | : | 830 mm |
| Heigth | : | 1280 mm |
| Weigth | : | 32 kg |
RCC - 1 Curl Bar Rack
| Length | : | 1200 mm |
| Width | : | 540 mm |
| Heigth | : | 1140 mm |
| Weigth | : | 31 kg |
RCW - 1 Plate Rack
| Length | : | 690 mm |
| Width | : | 530 mm |
| Heigth | : | 910 mm |
| Weigth | : | 29 kg |
RVW - 1 Plate Rack
| Length | : | 690 mm |
| Width | : | 520 mm |
| Heigth | : | 1020 mm |
| Weigth | : | 21 kg |
RCP - 1 Bumper Rack
| Length | : | 1110 mm |
| Width | : | 420 mm |
| Heigth | : | 330 mm |
| Weigth | : | 19 kg |
RCP - 2 Bumper Rack
| Length | : | 1470 mm |
| Width | : | 420 mm |
| Heigth | : | 330 mm |
| Weigth | : | 24 kg |
RVV - 6 Dumbbell Rack
| Length | : | 1300 mm |
| Width | : | 620 mm |
| Heigth | : | 850 mm |
| Weigth | : | 31 kg |

